Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/8 81,395 SqFt$75,330Price Dropped by $89K
2345 McGilchrist (12) St SE SE, Salem, OR 97302
Listed by PAM RUSHING of COLDWELL BNKR/COMMERCIAL DIV
Commercial
- 1/17 170.27 Acres$125,000Price Dropped by $25K
- 1/6 61,093 SqFt$310,000Price Dropped by $5K
905 Queen Av SW SW, Albany, OR 97321-2632
Listed by TRACY BERTALOTTO of PREMIERE PROPERTY GROUP, LLC ALBANY
Commercial
- 1/48 4825 Acres$2,875,000Price Dropped by $100K
- 1/14 140.49 Acres$24,900Price Dropped by $5K
- 1/14 140.49 Acres$24,900Price Dropped by $5K
- 1/23 232,012 SqFt$424,900Price Dropped by $25K
- 1/25 2532.86 Acres$165,000Price Dropped by $10K
- 1/24 240.9 Acres$299,000Price Dropped by $20K
1601 N ALVORD LN, Otis, OR 97368
Listed by Berkshire Hathaway HomeServices NW Real Estate
Vacant Land
- 1/2 20.32 Acres$480,000Price Dropped by $20K
- 1/2 21,500 SqFt$340,000Price Dropped by $45K
- 1/8 88,400 SqFt$330,000Price Dropped by $10K
- 1/41 416,479 SqFt$1,299,000Price Dropped by $31K
- 1/41 416,479 SqFt$1,299,000Price Dropped by $31K
- 1/13 132 Acres$299,900Price Dropped by $65K
- 1/12 122 Acres$299,900Price Dropped by $65K
3647 Briar Knob Lp, Scotts Mills, OR 97375
Listed by JOHN SCHMITZ of EQUITY OREGON REAL ESTATE
Vacant Land
- 1/16 163.75 Acres$135,000Price Dropped by $64K
- 1/12 125.19 Acres$275,000Price Dropped by $24K
- 1/11 1123.76 Acres$599,900Price Dropped by $100K
- 1/12 120.33 Acres$79,000Price Dropped by $26K
- 1/7 70.29 Acres$165,000Price Dropped by $10K
- 1/7 75,932 SqFt$825,000Price Dropped by $70K
- 1/27 2752.57 Acres$244,000Price Dropped by $34K
- 1/10 100.23 Acres$10,500Active