DOWNSIZING In Portland
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity. Helping you buy smartly!
Filters Reset
Save Search (8)
Save your search to get Alerts
404 Properties
404 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
2 Beds 1 Bath 698 SqFt$199,950New6636 N RICHMOND AVE, Portland, OR 97203
Listed by Farrell Realty & Property Management, Inc
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,589 SqFt$559,000New - 1/23 23
3 Beds 1 Bath 1,161 SqFt$499,000New - 1/26 26
3 Beds 2 Baths 1,784 SqFt$430,000New - 1/13 13
2 Beds 1 Bath 837 SqFt$265,000New - 1/11 11
2 Beds 1 Bath 1,079 SqFt$364,900New - 1/34 34
2 Beds 2 Baths 1,284 SqFt$545,000New - 1/31 31
3 Beds 2 Baths 1,389 SqFt$415,000New470 SW 194TH CT, Beaverton, OR 97006
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/46 46
3 Beds 1.1 Baths 1,230 SqFt$465,000New - 1/32 32
2 Beds 2 Baths 1,134 SqFt$425,000New16045 SW QUEEN VICTORIA PL, King City, OR 97224
Listed by Ken Miller & Associates
Single Family Home
- 1/36 36
2 Beds 1 Bath 730 SqFt$309,000New - 1/25 25
3 Beds 2 Baths 1,555 SqFt$635,000New - 1/22 22
3 Beds 2 Baths 1,250 SqFt$597,500New - 1/48 48
3 Beds 2 Baths 1,608 SqFt$585,000New - 1/46 46
2 Beds 2 Baths 1,705 SqFt$575,000New - 1/40 40
3 Beds 2 Baths 1,688 SqFt$550,000New - 1/40 40
3 Beds 2 Baths 1,382 SqFt$545,000New - 1/34 34
3 Beds 2 Baths 1,443 SqFt$527,500New - 1/44 44
3 Beds 2 Baths 1,357 SqFt$495,000New - 1/19 19
3 Beds 1 Bath 888 SqFt$475,000New - 3D
2 Beds 1 Bath 1,500 SqFt$459,900New - 1/31 31
3 Beds 1 Bath 1,392 SqFt$435,000New - 1/36 36
2 Beds 1 Bath 1,764 SqFt$409,000New - 1/36 36
2 Beds 1.1 Baths 719 SqFt$400,000New

