DOWNSIZING In Portland
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity. Helping you buy smartly!
Filters Reset
Save Search (8)
Save your search to get Alerts
448 Properties
448 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,398 SqFt$499,000Price Dropped by $26K
- 1/30 303 Beds 2 Baths 1,857 SqFt$478,800Active
- 1/35 353 Beds 1 Bath 1,320 SqFt$475,000Price Dropped by $14K
- 1/34 342 Beds 1 Bath 760 SqFt$375,000Active
- 1/48 483 Beds 2 Baths 1,400 SqFt$620,000Price Dropped by $19K
12945 SW HACKAMORE CT, Beaverton, OR 97008
Listed by Keller Williams Premier Partners
Single Family Home
- 1/35 353 Beds 2 Baths 1,555 SqFt$499,000Price Dropped by $31K
- 1/48 483 Beds 1 Bath 1,144 SqFt$449,999Price Dropped by $50K
- 1/23 232 Beds 1.1 Baths 1,586 SqFt$439,900Active
- 1/24 243 Beds 2 Baths 1,228 SqFt$499,000Active
- 1/32 323 Beds 2 Baths 1,504 SqFt$525,000Active
- 1/26 263 Beds 2 Baths 1,516 SqFt$514,990Active
- 1/32 323 Beds 1.1 Baths 960 SqFt$475,000Active
- 1/19 193 Beds 2 Baths 1,594 SqFt$693,185Active
- 1/37 373 Beds 2 Baths 1,669 SqFt$575,000Active
16225 SW ELLERSON ST, Beaverton, OR 97007
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/40 403 Beds 2 Baths 1,088 SqFt$559,000Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$525,000Active
- 1/21 212 Beds 2 Baths 1,584 SqFt$524,900Active
- 1/22 223 Beds 2 Baths 1,547 SqFt$524,900Active
- 1/34 343 Beds 2 Baths 1,541 SqFt$514,900Price Dropped by $10K
19468 SW EUCLID LN, Beaverton, OR 97003
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/34 343 Beds 2 Baths 1,144 SqFt$495,000Active
- 1/32 323 Beds 1 Bath 1,016 SqFt$459,000Price Dropped by $11K
- 1/9 92 Beds 1 Bath 620 SqFt$289,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,709 SqFt$575,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,647 SqFt$545,900Active