- Home
- Buy A Home
- Sell A Home
- Relocation Guides
- Market Snapshots
- Portland Market Snapshot
- Portland Metro Market Snapshot
- Beaverton Market Snapshot
- Tigard Market Snapshot
- Tualatin Market Snapshot
- Hillsboro Market Snapshot
- Sherwood Market Snapshot
- Lake Oswego Market Snapshot
- West Linn Market Snapshot
- Oregon City Market Snapshot
- Clackamas Market Snapshot
- Happy Valley Market Snapshot
- Damascus Market Snapshot
- Forest Grove Market Snapshot
- Wilsonville Market Snapshot
- Gladstone Market Snapshot
- PDX NEIGHBORHOODS
- Blogs
- About
-
Register
/
Sign In
123 Properties Available In Washington
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 1,867 SqFt$575,000Open Sun 2PM-4PM - 1/48 48
3 Beds 2 Baths 1,562 SqFt$574,700Open Sun 12PM-3PM - 3D
3 Beds 2 Baths 1,408 SqFt$520,000Open Sun 12PM-2PM - 3D
2 Beds 1 Bath 1,034 SqFt$425,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,888 SqFt$639,900Open Sun 10:30AM-12:30PM - 1/36 36
3 Beds 2 Baths 2,028 SqFt$595,000Open Sun 11AM-1PM - 1/48 48
3 Beds 2.1 Baths 1,641 SqFt$578,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 1,623 SqFt$545,000Open Sun 12PM-3PM - 3D
3 Beds 2 Baths 1,798 SqFt$545,000Open 5/2 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,420 SqFt$535,000Open Sun 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,389 SqFt$465,000Open Sun 12PM-2PM - 1/26 26
3 Beds 1 Bath 1,008 SqFt$400,000Open 5/2 11AM-1PM - 1/45 45
3 Beds 2 Baths 1,839 SqFt$650,000Open Sun 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,513 SqFt$525,000Open 5/2 11AM-1PM17070 SW CYNTHIA ST, Beaverton, OR 97007
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,296 SqFt$509,000Open 5/2 10AM-12PM8520 SW MONTICELLO ST, Beaverton, OR 97008
Listed by Premiere Property Group, LLC
Single Family Home
- 1/32 32
3 Beds 1 Bath 1,056 SqFt$425,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,470 SqFt$569,500Open 5/2 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,218 SqFt$525,000Open 5/2 11AM-2PM - 3D
3 Beds 2 Baths 1,529 SqFt$559,000Open 5/2 2PM-4PM - 1/36 36
3 Beds 2 Baths 2,003 SqFt$629,900Open Sun 11:30AM-2PM - 1/36 36
3 Beds 1 Bath 996 SqFt$544,000Open Sun 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,008 SqFt$520,000Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,356 SqFt$500,000Open Sun 1PM-3PM - 1/28 28
3 Beds 1 Bath 1,000 SqFt$485,000Open Sun 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- 6