- Home
- Buy A Home
- Sell A Home
- Relocation Guides
- Market Snapshots
- Portland Market Snapshot
- Portland Metro Market Snapshot
- Beaverton Market Snapshot
- Tigard Market Snapshot
- Tualatin Market Snapshot
- Hillsboro Market Snapshot
- Sherwood Market Snapshot
- Lake Oswego Market Snapshot
- West Linn Market Snapshot
- Oregon City Market Snapshot
- Clackamas Market Snapshot
- Happy Valley Market Snapshot
- Damascus Market Snapshot
- Forest Grove Market Snapshot
- Wilsonville Market Snapshot
- Gladstone Market Snapshot
- PDX NEIGHBORHOODS
- Blogs
- About
-
Register
/
Sign In
Discover the Ease of Single-Level Living in Tigard
Discover the convenience of single-level living in Tigard, Oregon.
Browse the latest listings of ranch-style homes and one-story properties today
Filters Reset
Save Search (3)
Save your search to get Alerts
22 Properties
22 Properties Available In Tigard
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
4 Beds 2 Baths 1,946 SqFt$678,900New - 1/29 29
3 Beds 2 Baths 1,747 SqFt$635,400New - 1/29 29
3 Beds 2 Baths 1,747 SqFt$645,400New - 1/38 38
2 Beds 2 Baths 1,200 SqFt$379,000Active - 1/35 35
2 Beds 2 Baths 1,140 SqFt$59,900Active - 1/47 47
5 Beds 3.1 Baths 2,587 SqFt$900,000Active15120 SW 150TH AVE, Tigard, OR 97224
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,810 SqFt$651,900Active - 1/34 34
2 Beds 2 Baths 998 SqFt$300,000Active - 1/26 26
2 Beds 1 Bath 800 SqFt$37,000Price Dropped by $2K - 1/34 34
3 Beds 2 Baths 1,080 SqFt$165,000Active - 1/37 37
3 Beds 2 Baths 2,003 SqFt$599,800Price Dropped by $20K - 1/23 23
2 Beds 2 Baths 1,280 SqFt$40,000Price Dropped by $4K - 1/24 24
2 Beds 2 Baths 1,316 SqFt$549,900Price Dropped by $15K - 3D
4 Beds 2.1 Baths 2,706 SqFt$799,990Price Dropped by $25K - 1/2 2
3 Beds 2 Baths 1,711 SqFt$639,900Price Dropped by $12K - 1/2 2
3 Beds 2 Baths 1,711 SqFt$623,400Price Dropped by $12K - 1/23 23
2 Beds 2 Baths 1,440 SqFt$93,000Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 1,158 SqFt$296,000Price Dropped by $3K - 1/27 27
2 Beds 1 Bath 914 SqFt$229,950Price Dropped by $20K - 1/34 34
3 Beds 2 Baths 1,456 SqFt$164,900Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,188 SqFt$164,500Price Dropped by $5K - 1/33 33
2 Beds 2 Baths 1,440 SqFt$85,000Price Dropped by $4K
- 1