- Home
- Buy A Home
- Sell A Home
- Relocation Guides
- Market Snapshots
- Portland Market Snapshot
- Portland Metro Market Snapshot
- Beaverton Market Snapshot
- Tigard Market Snapshot
- Tualatin Market Snapshot
- Hillsboro Market Snapshot
- Sherwood Market Snapshot
- Lake Oswego Market Snapshot
- West Linn Market Snapshot
- Oregon City Market Snapshot
- Clackamas Market Snapshot
- Happy Valley Market Snapshot
- Damascus Market Snapshot
- Forest Grove Market Snapshot
- Wilsonville Market Snapshot
- Gladstone Market Snapshot
- PDX NEIGHBORHOODS
- Blogs
- About
-
Register
/
Sign In
Upcoming Open Houses in Hillsboro
Find all Hillsboro Open Houses currently listed below. Need additional information on new open houses this weekend in the area?Contact Joe, your expert Portland real estate agent today to schedule a private showing!
Open Houses in the Area
- Portland Open Houses
- Tigard Open Houses
- Beaverton Open Houses
- Hillsboro Open Houses
- Sherwood Open Houses
- Tualatin Open Houses
- Aloha Open Houses
- Forest Grove Open Houses
- Wilsonville Open Houses
- Lake Oswego Open Houses
- West Linn Open Houses
- Happy Valley Open Houses
- Clackamas Open Houses
- Milwaukie Open Houses
- Oregon City Open Houses
- Gresham Open Houses
- Troutdale Open Houses
Filters Reset
Save Search (3)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/17 17
3 Beds 2.1 Baths 1,591 SqFt$450,000Open Sun 3PM-5PM - 1/42 42
6 Beds 3 Baths 4,108 SqFt$910,000Open Sat 10AM-12PM - 1/32 32
2 Beds 2.1 Baths 1,547 SqFt$349,500Open Sun 1PM-3PM - 1/4 4
4 Beds 2.1 Baths 2,461 SqFt$741,785Open Wed 10AM-6PM - 1/2 2
3 Beds 2.1 Baths 2,341 SqFt$723,435Open Wed 10AM-6PM
4 Beds 3 Baths 2,127 SqFt$709,470Open Wed 10AM-6PM
4 Beds 3 Baths 2,341 SqFt$728,235Open Wed 10AM-6PM- 1/4 4
4 Beds 2.1 Baths 2,216 SqFt$721,610Open Wed 10AM-6PM - 1/3 3
4 Beds 3 Baths 2,127 SqFt$710,685Open Wed 10AM-6PM - 1/23 23
4 Beds 3 Baths 1,929 SqFt$654,960Open Wed 10AM-6PM - 1/27 27
4 Beds 3 Baths 1,929 SqFt$769,569Open Wed 10AM-6PM - 1/12 12
3 Beds 3.1 Baths 1,750 SqFt$565,710Open Wed 10AM-6PM - 1/25 25
3 Beds 3.1 Baths 1,738 SqFt$565,435Open Wed 10AM-6PM - 3D
5 Beds 2 Baths 2,247 SqFt$584,500Open Sat 11AM-1PM - 3D
3 Beds 2.1 Baths 1,765 SqFt$535,000Open Sat 2PM-4PM - 3D
6 Beds 4 Baths 3,995 SqFt$975,000Open Sun 11AM-1PM - 1/30 30
4 Beds 3.1 Baths 1,935 SqFt$549,500Open Fri 11AM-4PM - 3D
4 Beds 3 Baths 3,111 SqFt$619,900Open 6/10 2PM-4PM - 1/28 28
4 Beds 3.1 Baths 1,935 SqFt$479,500Open Fri 11AM-4PM - 1/25 25
3 Beds 2.1 Baths 2,351 SqFt$654,960Open Wed 10AM-6PM - 1/22 22
3 Beds 2.1 Baths 2,084 SqFt$644,960Open Wed 10AM-6PM - 1/28 28
3 Beds 2.1 Baths 1,943 SqFt$529,500Open Fri 11AM-4PM - 1/31 31
4 Beds 3.1 Baths 1,935 SqFt$499,500Open Fri 11AM-4PM
4 Beds 3 Baths 1,929 SqFt$649,960Open Wed 10AM-6PM