Portland Price Reduced Homes & Real Estate Deals
Track Market Shifts & Find Motivated Sellers in PDX
The Portland housing market moves fast, but opportunities are always out there for buyers who know exactly where to look. Explore our complete, curated list of recent price drops and price-reduced homes across the entire Portland Metro area. From the inner eastside to the surrounding suburbs, these sellers are motivated to make a deal. Browse the active listings below and let Joe Saling negotiate on your behalf.
PRICE REDUCED LISTINGS
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
1 Bed 1 Bath 675 SqFt$249,900Price Dropped by $7K - 1/33 33
3 Beds 2 Baths 3,627 SqFt$649,900Price Dropped by $45K - 1/46 46
2 Beds 2.1 Baths 2,180 SqFt$349,990Price Dropped by $10K - 1/20 20
4,063 SqFt$900,000Price Dropped by $50K - 1/31 31
2 Beds 1 Bath 1,276 SqFt$324,900Price Dropped by $10K - 1/43 43
2 Beds 2 Baths 1,211 SqFt$649,900Price Dropped by $50K - 1/25 25
1 Bed 1 Bath 845 SqFt$259,900Price Dropped by $15K - 1/17 17
2 Beds 2 Baths 864 SqFt$169,900Price Dropped by $10K - 1/11 11
8 Beds 3 Baths 3,376 SqFt$749,999Price Dropped by $27K - 1/13 13
2 Beds 1.1 Baths 884 SqFt$545,000Price Dropped by $15K - 1/27 27
3 Beds 2.1 Baths 2,069 SqFt$519,900Price Dropped by $20K - 1/40 40
2 Beds 2 Baths 1,022 SqFt$450,000Price Dropped by $49K7720 S Macadam AVE, Portland, OR 97219
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,560 SqFt$389,900Price Dropped by $5K - 1/47 47
4 Beds 3.2 Baths 4,294 SqFt$1,199,000Open Sat 12PM-2PM4556 SW TAYLORS FERRY RD, Portland, OR 97219
Listed by John L. Scott Portland Central
Single Family Home
- 1/39 39
3 Beds 2.1 Baths 2,134 SqFt$1,395,000Price Dropped by $80K - 1/27 27
2 Beds 2 Baths 1,768 SqFt$479,500Price Dropped by $3K - 1/13 13
2 Beds 1 Bath 1,056 SqFt$200,000Price Dropped by $10K - 1/47 47
4 Beds 2.1 Baths 4,352 SqFt$1,099,000Price Dropped by $50K - 1/23 23
2 Beds 2 Baths 1,019 SqFt$399,000Price Dropped by $21K - 3D
5 Beds 3.1 Baths 3,822 SqFt$799,000Price Dropped by $51K - 3D
4 Beds 4.2 Baths 6,547 SqFt$1,199,000Price Dropped by $51K - 1/48 48
4 Beds 4.1 Baths 6,196 SqFt$1,850,000Price Dropped by $15K - 1/30 30
1 Bed 1 Bath 784 SqFt$339,000Price Dropped by $6K - 1/40 40
5 Beds 3.1 Baths 3,664 SqFt$1,150,000Price Dropped by $48K

