Portland Price Reduced Homes & Real Estate Deals
Track Market Shifts & Find Motivated Sellers in PDX
The Portland housing market moves fast, but opportunities are always out there for buyers who know exactly where to look. Explore our complete, curated list of recent price drops and price-reduced homes across the entire Portland Metro area. From the inner eastside to the surrounding suburbs, these sellers are motivated to make a deal. Browse the active listings below and let Joe Saling negotiate on your behalf.
PRICE REDUCED LISTINGS
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
4 Beds 3.1 Baths 4,296 SqFt$2,095,000Price Dropped by $110K - 1/27 27
1 Bed 1 Bath 720 SqFt$200,000Price Dropped by $25K - 1/31 31
4 Beds 3 Baths 2,847 SqFt$625,000Price Dropped by $30K - 1/41 41
2 Beds 1 Bath 1,598 SqFt$417,950Price Dropped by $7K5636 SE 83RD AVE, Portland, OR 97266
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D
3 Beds 1 Bath 1,544 SqFt$379,900Open Sun 1PM-3PM - 1/35 35
3 Beds 2.1 Baths 1,649 SqFt$498,000Price Dropped by $17K - 3D
4 Beds 3 Baths 2,996 SqFt$888,000Price Dropped by $1K - 1/30 30
1 Bed 1 Bath 738 SqFt$185,000Price Dropped by $25K - 1/35 35
3 Beds 1 Bath 1,326 SqFt$440,000Price Dropped by $10K - 1/32 32
4 Beds 2.1 Baths 1,872 SqFt$564,000Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 1,508 SqFt$438,000Price Dropped by $12K - 3D
2 Beds 2.1 Baths 1,962 SqFt$780,000Price Dropped by $15K - 1/25 25
3 Beds 3 Baths 1,323 SqFt$325,000Price Dropped by $10K - 1/33 33
3 Beds 1.1 Baths 1,565 SqFt$415,000Price Dropped by $10K - 1/42 42
4 Beds 2 Baths 1,760 SqFt$525,000Price Dropped by $25K - 1/48 48
2 Beds 1.1 Baths 1,184 SqFt$219,250Active - 1/46 46
4 Beds 2.1 Baths 2,604 SqFt$675,000Price Dropped by $24K - 1/23 23
2 Beds 2 Baths 1,073 SqFt$290,000Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,697 SqFt$799,000Price Dropped by $11K - 1/44 44
2 Beds 2 Baths 1,564 SqFt$690,000Price Dropped by $30K - 1/39 39
2 Beds 2.1 Baths 1,681 SqFt$1,399,000Price Dropped by $100K1075 NW NORTHRUP ST #2217, Portland, OR 97209
Listed by Christie's International Real Estate Evergreen
Condo
- 3D
6 Beds 3 Baths 2,990 SqFt$830,000Price Dropped by $30K14655 NW WEST UNION RD, Portland, OR 97229
Listed by Premiere Property Group, LLC
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,901 SqFt$1,100,000Price Dropped by $50K - 1/44 44
4 Beds 3 Baths 2,266 SqFt$689,999Price Dropped by $25K

