Portland Price Reduced Homes & Real Estate Deals
Track Market Shifts & Find Motivated Sellers in PDX
The Portland housing market moves fast, but opportunities are always out there for buyers who know exactly where to look. Explore our complete, curated list of recent price drops and price-reduced homes across the entire Portland Metro area. From the inner eastside to the surrounding suburbs, these sellers are motivated to make a deal. Browse the active listings below and let Joe Saling negotiate on your behalf.
PRICE REDUCED LISTINGS
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/15 15
2 Beds 1 Bath 769 SqFt$438,000Price Dropped by $7K - 1/32 32
5 Beds 1 Bath 3,329 SqFt$599,000Price Dropped by $26K - 1/31 31
3 Beds 3.1 Baths 1,620 SqFt$475,000Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 1,779 SqFt$650,000Price Dropped by $15K - 3D
2 Beds 1 Bath 1,223 SqFt$399,950Price Dropped by $15K - 1/22 22
0.46 Acres$399,000Price Dropped by $30K - 1/23 23
3 Beds 1.1 Baths 1,040 SqFt$422,499Active - 1/42 42
4 Beds 2.1 Baths 2,449 SqFt$629,900Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 1,596 SqFt$435,000Price Dropped by $4K - 1/46 46
5 Beds 3 Baths 2,906 SqFt$675,000Price Dropped by $10K17410 SW 135TH PL, Portland, OR 97224
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
4 Beds 2.1 Baths 3,047 SqFt$599,900Price Dropped by $50K - 1/38 38
6 Beds 3.1 Baths 4,518 SqFt$1,495,000Open Sat 2PM-4PM4006 NE FLANDERS ST, Portland, OR 97232
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/33 33
1 Bed 1 Bath 896 SqFt$245,000Price Dropped by $15K - 3D
3 Beds 3 Baths 2,041 SqFt$389,000Price Dropped by $30K - 1/48 48
2 Beds 2 Baths 1,097 SqFt$299,000Price Dropped by $20K - 3D
5 Beds 4 Baths 3,558 SqFt$965,000Price Dropped by $59K - 1/28 28
2 Beds 1 Bath 1,370 SqFt$420,000Price Dropped by $10K - 1/29 29
5 Beds 3.1 Baths 3,560 SqFt$849,999Price Dropped by $49K13285 NW GREENWOOD DR, Portland, OR 97229
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
4 Beds 3.1 Baths 2,518 SqFt$724,990Price Dropped by $24K - 1/30 30
3 Beds 2 Baths 1,840 SqFt$565,000Price Dropped by $30K - 1/29 29
3 Beds 1.1 Baths 1,127 SqFt$319,900Price Dropped by $10K - 1/36 36
1 Bed 1 Bath 675 SqFt$250,000Price Dropped by $25K - 1/34 34
3 Beds 2.5 Baths 2,215 SqFt$499,000Price Dropped by $39K7339 Corbett Av, Portland, OR 97219
Listed by PAUL TERJESON of KELLER WILLIAMS REALTY -ALBANY
Single Family Home
- 1/34 34
3 Beds 2.1 Baths 2,215 SqFt$499,000Price Dropped by $39K7339 S CORBETT AVE, Portland, OR 97219
Listed by Keller Williams Realty Mid-Willamette
Single Family Home

