Price Reduced Homes in Beaverton, Oregon
Shop Recent Price Drops in the Silicon Forest
Want to live near major tech employers, great parks, and top-rated schools without overpaying? Beaverton offers incredible real estate opportunities if you watch the market closely. Browse our live feed of price-reduced homes and motivated sellers currently active in Beaverton. Find your perfect home at a more competitive price point, right in the heart of Washington County.
PRICE REDUCED LISTINGS
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
4 Beds 2.1 Baths 2,844 SqFt$719,900Price Dropped by $5K7799 SW 173RD PL, Beaverton, OR 97007
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D
3 Beds 2 Baths 1,576 SqFt$557,500Price Dropped by $7K - 1/33 33
3 Beds 2.1 Baths 1,463 SqFt$455,000Price Dropped by $10K - 3D
2 Beds 2.1 Baths 1,516 SqFt$410,000Price Dropped by $20K - 1/24 24
2 Beds 2 Baths 1,348 SqFt$399,999Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 993 SqFt$299,000Price Dropped by $10K - 1/5 5
4 Beds 3 Baths 2,317 SqFt$649,999Price Dropped by $10K - 1/41 41
2 Beds 1 Bath 864 SqFt$255,000Price Dropped by $2K - 1/47 47
4 Beds 2.1 Baths 2,440 SqFt$825,000Price Dropped by $4K - 3D
4 Beds 2.1 Baths 2,530 SqFt$695,000Price Dropped by $25K - 1/48 48
4 Beds 2.1 Baths 2,086 SqFt$619,000Price Dropped by $30K15310 SW SANDPIPER LN, Beaverton, OR 97007
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D
3 Beds 2 Baths 1,798 SqFt$539,000Price Dropped by $6K - 3D
2 Beds 1 Bath 842 SqFt$235,000Price Dropped by $10K - 1/29 29
3 Beds 2.1 Baths 1,446 SqFt$299,900Price Dropped by $10K - 1/30 30
4 Beds 2.1 Baths 2,443 SqFt$750,000Price Dropped by $7K - 1/24 24
3 Beds 1.1 Baths 1,125 SqFt$419,900Price Dropped by $10K - 3D
3 Beds 2 Baths 1,529 SqFt$550,000Price Dropped by $9K - 3D
3 Beds 2.1 Baths 1,614 SqFt$475,000Price Dropped by $24K - 1/47 47
2 Beds 2 Baths 1,440 SqFt$275,000Price Dropped by $10K - 1/31 31
2 Beds 1 Bath 840 SqFt$255,000Price Dropped by $5K - 1/29 29
3 Beds 2.1 Baths 1,456 SqFt$345,000Price Dropped by $10K - 1/43 43
3 Beds 2 Baths 1,660 SqFt$189,449Price Dropped by $5K8300 NE QUATAMA ST #159, Beaverton, OR 97006
Listed by Keller Williams PDX Central
Manufactured Home
- 1/48 48
4 Beds 2.1 Baths 3,133 SqFt$845,000Price Dropped by $5K9085 SW 180TH PL, Beaverton, OR 97007
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/26 26
5 Beds 2.1 Baths 3,300 SqFt$699,950Price Dropped by $25K

