Price Reduced Homes in Beaverton, Oregon
Shop Recent Price Drops in the Silicon Forest
Want to live near major tech employers, great parks, and top-rated schools without overpaying? Beaverton offers incredible real estate opportunities if you watch the market closely. Browse our live feed of price-reduced homes and motivated sellers currently active in Beaverton. Find your perfect home at a more competitive price point, right in the heart of Washington County.
PRICE REDUCED LISTINGS
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
4 Beds 2.1 Baths 2,058 SqFt$529,000Price Dropped by $21K - 1/44 44
5 Beds 3 Baths 2,600 SqFt$709,900Price Dropped by $9K - 1/24 24
4 Beds 3.1 Baths 2,129 SqFt$579,000Price Dropped by $10K - 3D
6 Beds 4 Baths 3,960 SqFt$915,000Price Dropped by $15K - 1/25 25
3 Beds 2 Baths 1,657 SqFt$550,000Price Dropped by $15K19870 SW ROCK DR, Beaverton, OR 97003
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/34 34
3 Beds 2.1 Baths 1,375 SqFt$469,900Price Dropped by $10K - 3D
4 Beds 2.1 Baths 2,515 SqFt$635,000Price Dropped by $15K12534 SW CANVASBACK WAY, Beaverton, OR 97007
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,440 SqFt$169,000Price Dropped by $30K - 1/44 44
4 Beds 2.1 Baths 1,939 SqFt$585,000Price Dropped by $4K - 1/42 42
3 Beds 2.1 Baths 2,064 SqFt$539,900Price Dropped by $10K - 3D
3 Beds 2.1 Baths 1,840 SqFt$615,000Price Dropped by $15K - 1/16 16
1 Bed 1 Bath 630 SqFt$212,000Price Dropped by $3K - 1/37 37
3 Beds 2 Baths 1,779 SqFt$539,900Price Dropped by $10K - 1/47 47
3 Beds 1 Bath 1,296 SqFt$487,500Price Dropped by $7K - 1/27 27
4 Beds 2 Baths 2,628 SqFt$647,000Price Dropped by $22K - 1/41 41
3 Beds 2.1 Baths 1,689 SqFt$489,000Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 842 SqFt$209,900Price Dropped by $10K - 1/47 47
5 Beds 3 Baths 5,221 SqFt$1,700,000Price Dropped by $80K17440 SW REUSSER CT, Beaverton, OR 97007
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/21 21
2 Beds 2.1 Baths 1,276 SqFt$325,000Price Dropped by $5K - 1/46 46
3 Beds 2.1 Baths 1,831 SqFt$764,000Price Dropped by $10K - 1/38 38
2 Beds 2 Baths 1,052 SqFt$233,500Price Dropped by $15K
2 Beds 2.1 Baths 1,082 SqFt$267,000Price Dropped by $14K- 1/48 48
3 Beds 3.1 Baths 2,129 SqFt$674,999Open Sat 12PM-2PM10625 SW ORIOLE CIR, Beaverton, OR 97007
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/45 45
4 Beds 3.1 Baths 2,522 SqFt$739,900Price Dropped by $9K

