Price Reduced Homes in Beaverton, Oregon
Shop Recent Price Drops in the Silicon Forest
Want to live near major tech employers, great parks, and top-rated schools without overpaying? Beaverton offers incredible real estate opportunities if you watch the market closely. Browse our live feed of price-reduced homes and motivated sellers currently active in Beaverton. Find your perfect home at a more competitive price point, right in the heart of Washington County.
PRICE REDUCED LISTINGS
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 42
2 Beds 1 Bath 864 SqFt$274,900Price Dropped by $10K - 1/46 46
2 Beds 1 Bath 1,016 SqFt$255,000Price Dropped by $14K - 3D
2 Beds 1.1 Baths 930 SqFt$239,000Price Dropped by $10K
1 Bed 1 Bath 630 SqFt$205,000Price Dropped by $10K- 1/41 41
3 Beds 2 Baths 1,747 SqFt$595,950Price Dropped by $5K - 1/29 29
4 Beds 2 Baths 1,456 SqFt$515,000Price Dropped by $4K - 1/46 46
3 Beds 3.1 Baths 1,923 SqFt$549,000Price Dropped by $20K14794 SW WATERSHED LN, Beaverton, OR 97007
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/13 13
2 Beds 1 Bath 774 SqFt$449,999Price Dropped by $14K4950 SW 139TH AVE, Beaverton, OR 97005
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,440 SqFt$165,000Price Dropped by $5K - 1/37 37
2 Beds 2.1 Baths 1,068 SqFt$286,110Price Dropped by $2K - 1/35 35
3 Beds 2.1 Baths 1,476 SqFt$385,000Price Dropped by $14K - 1/21 21
3 Beds 2.1 Baths 2,046 SqFt$589,000Price Dropped by $10K - 1/21 21
2 Beds 2.1 Baths 1,239 SqFt$289,900Price Dropped by $5K - 1/41 41
2 Beds 1 Bath 864 SqFt$244,000Price Dropped by $3K - 1/46 46
4 Beds 2.1 Baths 2,440 SqFt$775,000Price Dropped by $23K - 1/28 28
4 Beds 2.1 Baths 2,443 SqFt$745,000Price Dropped by $5K - 1/44 44
3 Beds 1.1 Baths 1,126 SqFt$490,000Price Dropped by $10K - 1/33 33
1 Bed 1 Bath 768 SqFt$149,900Price Dropped by $15K - 3D
2 Beds 2 Baths 947 SqFt$293,900Price Dropped by $1K - 3D
2 Beds 2 Baths 1,056 SqFt$214,995Price Dropped by $9K - 1/6 6
0.23 Acres$125,000Price Dropped by $50K - 1/25 25
3 Beds 2.1 Baths 1,295 SqFt$370,000Price Dropped by $9K - 1/35 35
2 Beds 2.1 Baths 1,497 SqFt$349,950Price Dropped by $9K - 1/22 22
2 Beds 2 Baths 1,035 SqFt$299,000Price Dropped by $30K

