Portland Price Reduced Homes & Real Estate Deals
Track Market Shifts & Find Motivated Sellers in PDX
The Portland housing market moves fast, but opportunities are always out there for buyers who know exactly where to look. Explore our complete, curated list of recent price drops and price-reduced homes across the entire Portland Metro area. From the inner eastside to the surrounding suburbs, these sellers are motivated to make a deal. Browse the active listings below and let Joe Saling negotiate on your behalf.
PRICE REDUCED LISTINGS
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
3 Beds 1 Bath 902 SqFt$475,000Price Dropped by $24K4815 SE FLAVEL DR, Portland, OR 97206
Listed by Portland's Alternative Inc., Realtors
Single Family Home
- 3D
3 Beds 2 Baths 1,559 SqFt$425,000Price Dropped by $20K - 1/39 39
5 Beds 3 Baths 3,932 SqFt$1,145,000Price Dropped by $25K - 1/27 27
2 Beds 2 Baths 985 SqFt$224,000Price Dropped by $5K - 1/39 39
5 Beds 4.1 Baths 2,724 SqFt$925,000Price Dropped by $25K - 1/48 48
6 Beds 4 Baths 2,376 SqFt$450,000Price Dropped by $50K - 1/48 48
4 Beds 2 Baths 2,354 SqFt$699,000Price Dropped by $26K - 1/35 35
3 Beds 2.1 Baths 1,366 SqFt$532,000Price Dropped by $5K - 1/28 28
2 Beds 1 Bath 832 SqFt$220,000Price Dropped by $30K - 1/23 23
3 Beds 2.1 Baths 1,029 SqFt$329,900Open 10/31 11AM-1PM - 1/26 26
3 Beds 2.1 Baths 1,029 SqFt$329,900Open 10/31 11AM-1PM - 1/40 40
3 Beds 2.1 Baths 1,661 SqFt$529,800Price Dropped by $9K - 1/43 43
4 Beds 2.1 Baths 2,864 SqFt$730,000Price Dropped by $20K - 3D
3 Beds 2.1 Baths 1,507 SqFt$534,900Price Dropped by $15K - 1/46 46
3 Beds 2 Baths 1,892 SqFt$675,000Price Dropped by $14K - 3D
4 Beds 3.1 Baths 2,320 SqFt$600,000Price Dropped by $15K - 1/23 23
5 Beds 2 Baths 2,335 SqFt$624,900Price Dropped by $24K - 1/38 38
2 Beds 1 Bath 2,480 SqFt$649,000Price Dropped by $26K - 1/23 23
5 Beds 2 Baths 2,700 SqFt$449,900Open Sun 1PM-3PM - 1/21 21
4 Beds 3.1 Baths 2,036 SqFt$561,000Price Dropped by $10K - 1/39 39
2,193 SqFt$550,000Price Dropped by $35K - 1/32 32
4 Beds 2 Baths 2,740 SqFt$800,000Price Dropped by $50K - 1/47 47
3 Beds 3.1 Baths 2,726 SqFt$1,400,000Price Dropped by $100K - 1/17 17
2 Beds 2 Baths 917 SqFt$266,000Price Dropped by $13K

