Filters Reset
Save Search
Save your search to get Alerts
1.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
1 Bed 1 Bath 768 SqFt$149,500Price Dropped by $16K - 3D
4 Beds 3 Baths 2,341 SqFt$680,100Price Dropped by $14K - 1/35 35
3 Beds 2 Baths 1,331 SqFt$389,900Price Dropped by $29K - 1/24 24
3 Beds 2.5 Baths 1,380 SqFt$324,400Price Dropped by $12K - 1/40 40
4 Beds 2 Baths 3,224 SqFt$574,900Price Dropped by $15K - 1/13 13
2 Beds 1.1 Baths 1,076 SqFt$369,400Active - 1/31 31
2 Beds 2 Baths 1,028 SqFt$249,900Price Dropped by $20K - 1/41 41
4 Beds 1.2 Baths 2,916 SqFt$625,000Price Dropped by $25K - 1/38 38
4 Beds 2.1 Baths 2,014 SqFt$611,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,768 SqFt$599,000Price Dropped by $16K - 1/34 34
3 Beds 2.1 Baths 1,959 SqFt$475,000Price Dropped by $14K - 3D
2 Beds 2.1 Baths 1,730 SqFt$425,000Price Dropped by $25K - 1/28 28
3 Beds 1.1 Baths 1,160 SqFt$420,000Price Dropped by $10K - 1/4 4
3 Beds 1 Bath 1,858 SqFt$325,000Price Dropped by $25K - 1/32 32
3 Beds 2 Baths 1,568 SqFt$159,985Price Dropped by $10K - 1/43 43
4 Beds 3.1 Baths 3,224 SqFt$1,050,000Price Dropped by $50K - 1/35 35
2 Beds 1 Bath 1,651 SqFt$515,000Price Dropped by $20K - 1/48 48
4 Beds 3 Baths 1,672 SqFt$769,999Price Dropped by $30K - 1/45 45
5 Beds 1.1 Baths 3,104 SqFt$679,000Price Dropped by $16K - 1/38 38
3 Beds 2 Baths 1,144 SqFt$579,000Pending - 1/39 39
4 Beds 2.1 Baths 1,970 SqFt$549,900Price Dropped by $24K - 1/34 34
3 Beds 2 Baths 1,616 SqFt$519,000Price Dropped by $10K - 1/29 29
3 Beds 1 Bath 2,247 SqFt$489,000Price Dropped by $30K255 SHADY DR, Roseburg, OR 97471
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 3D
3 Beds 2 Baths 1,928 SqFt$469,900Price Dropped by $5K119 NE KINGWOOD DR, Mc Minnville, OR 97128
Listed by Bella Casa Real Estate Group
Single Family Home

