Portland Price Reduced Homes & Real Estate Deals
Track Market Shifts & Find Motivated Sellers in PDX
The Portland housing market moves fast, but opportunities are always out there for buyers who know exactly where to look. Explore our complete, curated list of recent price drops and price-reduced homes across the entire Portland Metro area. From the inner eastside to the surrounding suburbs, these sellers are motivated to make a deal. Browse the active listings below and let Joe Saling negotiate on your behalf.
PRICE REDUCED LISTINGS
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/48 48
6 Beds 3 Baths 4,226 SqFt$815,000Price Dropped by $73K - 1/25 25
2 Beds 1 Bath 784 SqFt$89,000Price Dropped by $10K - 1/41 41
5 Beds 3 Baths 3,047 SqFt$1,048,000Price Dropped by $47K - 3D
3 Beds 3 Baths 2,329 SqFt$510,000Price Dropped by $15K - 1/18 18
2 Beds 1 Bath 728 SqFt$389,900Price Dropped by $5K - 1/41 41
5 Beds 2.1 Baths 2,375 SqFt$775,000Price Dropped by $24K6935 SW TAYLORS FERRY RD, Portland, OR 97223
Listed by Keller Williams PDX Central
Single Family Home
- 1/14 14
2 Beds 1 Bath 1,008 SqFt$469,000Price Dropped by $15K - 1/21 21
1 Bed 1 Bath 638 SqFt$315,000Price Dropped by $14K - 1/31 31
3 Beds 2.1 Baths 1,197 SqFt$369,000Price Dropped by $10K - 3D
4 Beds 3 Baths 2,434 SqFt$545,000Price Dropped by $10K2022 NE BLUE HERON DR, Portland, OR 97211
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D
3 Beds 3.1 Baths 2,503 SqFt$824,999Price Dropped by $25K - 1/34 34
3 Beds 2 Baths 1,007 SqFt$454,000Price Dropped by $5K - 1/47 47
4 Beds 3 Baths 2,210 SqFt$750,000Price Dropped by $25K - 3D
4 Beds 3 Baths 2,312 SqFt$749,000Price Dropped by $25K - 1/42 42
3 Beds 1 Bath 1,160 SqFt$485,000Price Dropped by $14K - 1/36 36
5 Beds 2 Baths 2,522 SqFt$559,900Price Dropped by $20K - 1/42 42
3 Beds 1.1 Baths 1,075 SqFt$349,900Price Dropped by $15K - 1/48 48
4 Beds 4 Baths 3,586 SqFt$1,495,000Price Dropped by $100K - 1/37 37
2 Beds 2 Baths 1,782 SqFt$699,900Price Dropped by $50K - 1/29 29
3 Beds 2.1 Baths 1,716 SqFt$555,000Price Dropped by $4K - 1/24 24
1 Bed 2 Baths 1,016 SqFt$344,900Price Dropped by $5K - 1/9 9
3 Beds 3.1 Baths 2,000 SqFt$895,000Price Dropped by $205K - 3D
1 Bed 2 Baths 1,039 SqFt$454,000Price Dropped by $10K - 3D
5 Beds 3 Baths 2,867 SqFt$825,000Price Dropped by $50K

